RACE REPORT

Back to: winners 2005 | Best progeny

AYR (29 Oct 2005)

Heavy

4:45 John Smith's No Nonsense Handicap (4) (3yo+,0-80)

[off 4:48] £6,168.88, £2,339.92, £1,169.96, £531.80, £265.90, £159.54 6f

Comments In Running OR TS RPR

1 Raymond΄s Pride (16) K A Ryan 5 8-12 b A Mullen(5) 4/1F 79 61 89

2 nk Balakiref (12) M Dods 6 8-12 P Makin 6/1 74 55 83

3 4 Paris Bell (11) T D Easterby 3 9-2 P M Quinn 6/1 79 47 76

4 1½ Queens Rhapsody (20) A Bailey 5 8-9 4 Darren Williams 16/1 71 34 64

5 4 Highland Warrior (15) J S Goldie 6 9-4 L Enstone 10/1 80 29 61

6 ½ Local Poet (18) I Semple 4 8-5 tp N Pollard 16/1 67 15 46

7 2 African Gift (8) J G Given 3 8-3 1 P Fessey 14/1 66 7 39

8 2½ Primarily (10) A Berry 3 7-10 A Reilly(7) 40/1 66 — 32

9 nk Yorkshire Blue (6) J S Goldie 6 8-5 12 J Fanning 50/1 67 — 32

10 ½ High Voltage (2) K R Burke 4 8-7 P Donaghy(7) 33/1 76 6 39

11 hd Viewforth (9) I Semple 7 8-4 3b D Mernagh 20/1 66 — 29

12 ½ Bold Haze (7) Miss S E Hall 3 7-12 Leanne Kershaw(7) 33/1 68 — 29

13 1Ύ Tagula Bay (IRE) (13) T D Easterby 3 8-1 11 E Creighton(3) 20/1 67 — 23

14 3 Prince Namid (17) Mrs A Duffield 3 9-2 R Ffrench 9/1 79 — 26

15 1 Tidy (IRE) (19) M D Hammond 5 8-12 Paul Eddery 10/1 74 — 18

16 2½ Rafferty (IRE) (4) T D Barron 6 9-1 G Gibbons 14/1 77 — 13

17 2 Kings College Boy (3) R A Fahey 5 8-9 v Dale Gibson 20/1 71 — 1

18 6 Sydneyroughdiamond (14) M Mullineaux 3 7-12 16 Natalia Gemelova(5) 66/1 66 — —

18 ran TIME 1m 17.15s (slow by 6.15s) TOTAL SP 127%

NON RUNNERS: Katie Boo (IRE) ,Molcon (IRE)

1st OWNER: R E Robinson BRED: Mrs Wendy Robinson TRAINER: K A Ryan

2nd OWNER: Septimus Racing Group

3rd OWNER: Ryedale Partners No 8

TOTE WIN £5.40 PL £1.90, £1.70, £2.70, £3.10; Ex £37.30; CSF £24.49; TRICAST £151.20

ANALYSIS: RAYMOND'S PRIDE had conditions right up his street and duly delivered after racing in the main group on the stands' side. The step back up to 6f helped and he doesn't seem to be badly handicapped.

Balakiref rarely runs a bad race and has held his form remarkably well after his long season. He's not brilliantly treated but always runs up to his best.

Paris Bell was more like his old self after a couple of below-par efforts although the front two pulled well clear.

Queens Rhapsody produced his first form for ages as he returned to 6f and encountered testing ground again. Course specialist Highland Warrior ran his usual race after missing the break but never threatened.

Yorkshire Blue was first home from the three that raced on what was an unfavoured far side.

Top

Back to: winners 2005